Difference between revisions of "McDonald's"
(Created page with "''See McRib''. Category:Food & Nutrition") |
|||
Line 1: | Line 1: | ||
− | '' | + | [[File:McDonald's Logo.jpg|400px|thumb|right]] |
+ | |||
+ | '''McDonald's''' is an American hamburger and fast food chain that serves heart disease to pproximately 68 million customers daily in over 120 countries worldwide. Created in 1948 byi Richard and Maurice McDonald based on assembly-line techniques used in the auto industry, '''McDonald's''' was created to ensure generations upon generations of doctors had obese patients to treat, and is the main reason why [[Baby Aspirin|aspirin]], statins, and cardiologists are so prevalent. In 1955, Ray Kroc joined the company, purchased the chain from the McDonalds, and ensured that obesity would become the [[Epidemic|epidemic]] that it currently is and will be for a very, very long time. | ||
+ | |||
+ | |||
+ | '''The Logo''' | ||
+ | ---- | ||
+ | The famous double arch symbolizes two consecutive tombstone ST elevations on ECG. The red background indicates the heart while the yellow arches indicate lipid-laden thrombotic plaques, which together signify coronary artery disease. | ||
+ | |||
+ | |||
+ | '''Related Items''' | ||
+ | ---- | ||
+ | - [[French Fries]] | ||
+ | |||
+ | - [[McRib]] | ||
+ | |||
+ | - [[Trendelenburger]] | ||
[[Category:Food & Nutrition]] | [[Category:Food & Nutrition]] |
Revision as of 13:15, 6 July 2017
McDonald's is an American hamburger and fast food chain that serves heart disease to pproximately 68 million customers daily in over 120 countries worldwide. Created in 1948 byi Richard and Maurice McDonald based on assembly-line techniques used in the auto industry, McDonald's was created to ensure generations upon generations of doctors had obese patients to treat, and is the main reason why aspirin, statins, and cardiologists are so prevalent. In 1955, Ray Kroc joined the company, purchased the chain from the McDonalds, and ensured that obesity would become the epidemic that it currently is and will be for a very, very long time.
The Logo
The famous double arch symbolizes two consecutive tombstone ST elevations on ECG. The red background indicates the heart while the yellow arches indicate lipid-laden thrombotic plaques, which together signify coronary artery disease.
Related Items
- McRib